Appropriate Foods

Rabbits Online Forum

Help Support Rabbits Online Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

la

Well-Known Member
Joined
May 16, 2005
Messages
64
Reaction score
0
Location
, Mississippi, USA
I bought this rabbit book awhile back (I alwayslove learning more about my furry companions). I have been looking fora place to share this information, and I thought it'd be well valuedhere. This book has many amazing things ranging from; Customs &Charasticerstic; Preparing To Adopt; Setting Up Space; Bunny-proofingYour Home; Litter Training; Bonding Buddies; Lifting &Handling; Feeding For Longevity; Conditions, Diagonasis &Treatment; Home Health Routines; to Art of Caregiving. I must say thatit is the best rabbit book I have come across so far. What I wanted toshare with everyone is the list of appropriate foods. I will try tomake it as understandable as possible, listing them first by:

(Enegry, protein (in % and Grams), fiber (in % and Grams), and calcuim( in% and Grams)in several feddstuffs per one-ounceservings

- In alaphebtical order.

(Fresh Produce)

Apple - 20, 0.5(%).1(G), 1.2(%) .3(G), .01(%)3(G)

Banana - 24, 1.1(%) .3(G), .5(%) .1(G), .01(%) 3(G)

Broccoli- 8.0, 3.0(%) 0.8(G), 1.1(%) 0.3(G), .05(%) 13(G)

Cabbage- 8, 2.2(%) .6(G), 2.0(%) 0.6(G), 0.8(%) 23(G)

Carrot tops - 0, 2.7(%) .8(G), 1.9(%) 0.5(G), .32(%) 91(G)

Carrots- 14, 1.2(%) .3(G), 1.1(%) 0.3(G), .04(%) 11(G)

Celery- 4, 0.9(%) .3(G), .6 0(%).2(G), .04(%) 11(G)

Chard, swiss- 5.6, 1.8(%) 0.5(G), 0.8(%) 0.24(G), 0.05(%) 15(G)

Cilantro- 7.0, 2.4(%) 0.7(G), 0.8(%) 0.21(G), 0.1(%) 28(G)

Collards- 5.3, 1.6(%) 0.44(G), 0.6(%) 0.16(G), 9.12(%) 33(G)

Dandelion greens- 8, 2.8(%) .8(G), 1.7(%) 0.5(G), .20(%) 57(G)

Endive- 4.0, 1.25(%) 0.3(G), 0.9(%) 0.35(G), 0.05(%) 13(G)

Kale- 9, 3.1(%) .9(G), 2.0(%) 0.6(G), .24(%) 68(G)

Lettuce, green- 3, 1.2(%) .3(G), .6(%) 0.2(G), .05(%) 14(G)

Parsley- 11.0, 3.0(%) 0.9(G), 1.2(%) 0.36(G), .09(%) 41(G)

Spinach- 6.0, 2.7(%) 0.8(G), 2.5(%) 0.7(G), 0.1(%) 28(G)

(Hays & Grains)

Alfalfa hay- 51, 15.3(%) 4.3(G), 27(%) 7.7(G), 1.35(%) 383(G)

Bermuda grass hay- 47, 11.0(%) 3.1(G), 27.6(%) 7.8(G), .38(%) 108(G)

Clover red hay- 50, 17.39%) 4.9(G), 21.8(%) 6.2(G), 1.28(%) 364(G)

Clover white hay- 58, 21.4(%) 6.1(G), 20.9(%) 5.9(G), 1.75(%) 497(G)

Lepedeza hay- 37, 12.7(%) 3.6(G), 28.1(%) 8.0(G), .92(%) 261(G)

Oats grain- 77, 11.1(%) 3.2(G), 11.3(%) 3.2(G), .039(%) 9(G)

Oats hay- 57, 7.3(%) 2.1(G), 29.5(%) 8.4(G), .25(%) 71(G)

Orchard grass fresh- 15, 3.8(%) 1.1(G), 6.9(%) 2.0(G), .07(%) 20(G)

Prarie hay- 47, 5.3(%) 1.5(G), 31.0(%) 8.8(G), .0(%) 0(G)

Ryegrass hay- 59, 3.8(%) 1.1(G), 33.0(%) 9.4(G), .45(%) 128(G)

Sunflower seeds- 94, 17.1(%) 4.9(G), 22.3(%) 6.3(G), .20(%) 57(G)

Timothy hay- 57, 6.3(%) 1.89G), 30.2(%) 8.6(G), .20(%) 57(G)

Wheat straw- 38, 3.2(%) .9(G), 37.0(%) 10.5(G), .15(%) 43(G)












 
Thank you, la, :purplepansy:

That was really kind of you to translate the information for us. I'msure it wasn't fun typing that list, but I do find it extremelyinteresting. :highfive:

What's the name of the book you're reading? Isn't it great when youfind one that is really helpful and informative? I'm always on thelookout for good rabbit books.

-Carolyn
 
Thanks la,

It's interesting to see the difference between......

Alfalfa hay- 51, 15.3(%)4.3(G), 27(%)7.7(G), 1.35(%) 383(G)

Timothy hay- 57, 6.3(%)1.89G),30.2(%)8.6(G), .20(%) 57(G)

Rainbows! :angel:
 
Your all very welcome. I know when we found thechart we were excited. There are so many lists out there, and most arejust what is toxic & what isn't. It did take me awhile to typeeverything out, but I figured it'd be well apperciated.

The name of the book is, "House Rabbit Handbook How to Live with anUrban Rabbit." It is the Fourth Edition. It even goes into detailon how to care for an elderly disabled rabbit. You can tell theauthor/s of this book did their research.
 
Sweet! I've been wondering how good the 4thedition was. Now I know I really need it. I've read the 2nd at mylibrary, but it sounded like they changed it a lot. I don't rememberthat in the second edition.

Edited because I did not see Chinabun's post. It depends on the age ofyour rabbit. With rabbits over one year, we often need to decreasetheir calcium intake because they are prone to bladder sludge/stones.Also, too much high energy food (ie carrots, fruit) can make a rabbitfat. It can be fed, just in moderation.

Young buns need more protein and calcium, which is why they are fed alfalfa pellets or hay.
 
The way that list is made Nancy, you can seewhich foods you think would be best for your pet before getting it, andyou can see what effects it will have on your rabbit. That's the entirepoint of it.
 

Latest posts

Back
Top